![]() |
|||||||||||||
... |
|||||||||||||
| Gallery One - Ranger's Art - Click on thumbnail for Higher Definition
|
|||||||||||||
1.
Lighthouse storm beach |
2.
The lighthouse stream |
3.
Frenchman's last camp |
|||||||||||
|
5.
Lost fisherman at nobbies cove |
6.
Rolling home |
|||||||||||
7.
Departure |
8.
Port ships |
9.
Wave |
|||||||||||
10.
Jellies |
11.
Harbour cove |
12.
St Peters Church |
|||||||||||
13.
Lighthouse crocs |
14.
Miners beach |
15.
Bird rock
(900 wide X 600 high Oil)
|
|||||||||||
![]() |
![]() |
||||||||||||
16.
Miners cove |
17.
Cathai Lagoon |
18.
Party cruise |
|||||||||||
| 19. Dangar Falls 1.55mx1.55m | 20. Coral trees at Blackmans Point | 21. Chloe and Kosta at the Basin | |||||||||||
| 22. Island Ferry (390 wide X 500 high Oil) | 23. Coochimudloe | 24. Steps to Bondi (390 wide X 500 high Oil) | |||||||||||
| 25. Beach No1 | 26, Pirate Benitos treasure map | 27. Middle Harbour Creek | |||||||||||
| 28. View from Mt Wilunga | 29. Splash | 30. Hunter or Prey | |||||||||||
| 31. Curl Curl (390 X 500 Oil) | 32. Swimmer No1 (390 X 500 Oil) | 33. Dee Why Lagoon Entrance (390 X 500 Oil) | |||||||||||
| 34. Cars kill country kids | 35. HMS Investigator | 36. Warriewood Beach (390 X 500 Oil) | |||||||||||
37.
Hello Doctor |
38.
The kids |
39.
Parrot (Pastel on paper) |
|||||||||||
| 40. Bude Bar | 41. The tow | 42. Town Beach | |||||||||||
| 43. MV Collaroy | 44. Wave | 45. MV Collaroy at manly | |||||||||||
| 46. Sheep (Watercolour on paper) | 47. Cool (Watercolour on paper) | 48. Newport Reef (Watercolour on paper) | |||||||||||
| 49. Nobbys (Charcoal on paper) | 50. Wedding morning (Oil on canvas) | 51. Mara getting ready (Watercolour on paper) | |||||||||||
| 52. Tree 1 (Silk screen on paper) | 53. Tree 2 (Silk screen on paper) | 54. Tree 3 (Silk screen on paper) | |||||||||||
| 55. Flag 1 (Watercolour on paper) | 56. Flag 2 (Watercolour on paper) | 57. Flag 3 (Watercolour on paper) | |||||||||||
| 58. FV Harold Anne | 59. Stability Model | 60. FV Harold Anne | |||||||||||
| 61. Skeleton Rocks (910 X 760 Oil) | 62. SV Wanderer .(300 Diam Oil) | 63. Whitecliffe Bay (390 X 500 Oil) | |||||||||||
| 64, SV XLCR | 65. SV XLCR | 66. SV XLCR | |||||||||||
| 67. SV XLCR | 68. SV XLCR | 69. MV Wentworth | |||||||||||
| 70. Cubes | |||||||||||||
| x | |||||||||||||
|
Ranger Hope©2007- Updated 15-2-2025 |
All rights reserved |
||||||||||||